Features |
Shared Webhosting |
|||
Number of domains/subdomains: | depending on the Package 10-Unlimited | Unlimited | Unlimited | |
Customers: | Not possible | 5 - 100 | Unlimited | |
Minimum availability: | 99.8% annual average | 99.8% annual average | 99.9% annual average | |
SSH access: | restricted | within the scope of the customer | Full root access | |
White Label Interface | Not possible | possible on request | Fully customizable | |
own PHP/Node versions | Not possible | Not possible | Can be installed by yourself/ on request |
|
own packages installable | Not possible | Not possible | Yes | |
02,50β¬ - 12,50β¬ / MRC | 09,00β¬ - 30,00β¬ / MRC | 39,99β¬ - 149,99β¬ / MRC | ||
More info | More info | More info |
We do not bind you to contracts, we want you to be a customer out of conviction.
All servers can be canceled with immediate effect up to one day before the next billing date.